

| 2026 Holidays | Hours/Closures |
| New Years Day - Thursday, January 1st | CLOSED |
| MLK Jr. Day - Monday, January 19th | CLOSED |
| President's Day - Monday, February 16th | CLOSED |
| Memorial Day - Monday, May 25th | CLOSED |
| Juneteenth - Friday, June 19th | CLOSED |
| Independence Day - Saturday, July 4th | CLOSED |
| Labor Day - Monday, September 7th | CLOSED |
| Columbus Day - Monday, October 12th | CLOSED |
| Veteran's Day - Wednesday, November 11th | CLOSED |
| Thanksgiving - Thursday, November 26th | CLOSED |
| Day After Thanksgiving - Friday, November 27th | (Lobby Open 9:00-12:00 & Drive-thru 9:00-1:00) |
| Christmas Eve - Thursday, December 24th |
CLOSED
(Drive-thru will be open 9:00-12:00)
|
| Christmas Day - Friday, December 25th |
CLOSED
|
Branch closed? You’re still covered?
JOIN US ON YOUR PHONE
Even when our branches are closed for holidays, our mobile app gives you 24/7 access to your accounts—so you can check balances, move money, and manage your finances on your schedule.

